Soccer Prediction
Registration Form
Name
Password
9 March, 2010

Number of Predictions: 53
Coincide: 23=43%
Sum of guessed odds: 47,4

Signed Predictions: 4
Coincide: 4=100%
Sum of guessed odds: 6,7

Last 30 Day

Number of Predictions: 1503
Coincide: 688=46%
guessed odds: 1465=97%

Signed Predictions: 182
Coincide: 101=55%
guessed odds: 181=99%

e-mail for a business offers
and questions:
info@4wdl.com


Partner Links
Betting Tips
Wang Tai Free Soccer Tips
Soccer Shout
Professional soccer prediction. Bookmaker review check your odds

Toplists
Limso Topsites
myVTeam Top100 HITZ List
Livescore
ATTENTION!   Paid service of forecasting is activated. Be registered, fill up your balance and get Recommended forecasts.
RESULTS
DateLeagueTeam1Team21X2PredictionR1R2
U/O PR1 PR2
3719103-09Aus. CupDornbirn FCRied7,27 4,06 1,38 O0402
3719203-09Aus. CupInnsbruckA. Lustenau1,72 3,38 4,26 U1101
3719303-09Aus. CupLASK LinzAustria Wien3,18 3,28 2,07 O2110
3719403-09Aus. CupA. KärntenVienna2,03 3,22 3,29 O2132
3719503-09Aus. CupAdmiraGratkorn1,34 4,24 7,85 O3010
3719603-09Aus. CupFC LustenauW. Neustadt5,27 3,6 1,57 O2213
3719703-09Bra. Campeonato PaulistaPalmeirasSertaozinho1,33 4,41 8,24 O4032
3719803-09Champions LeagueFiorentinaBayern2,78 3,29 2,46 U1132
3719903-09Champions LeagueArsenalPorto1,61 3,68 5,7 O2250
3720003-09Eng. ConferenceCrawleyAFC Wimbledon2,42 3,22 2,65 U1121
3720103-09Eng. ConferenceLutonForest Green1,42 4 6,8 U2021
3720203-09Eng. ConferenceStevenageBarrow1,33 4,48 8,37 O3040
3720303-09Eng. ConferenceWrexhamAltrincham1,99 3,26 3,45 O2111
3720403-09Eng. ConferenceKetteringCambridge1,79 3,37 4,11 U2001
3720503-09Eng. ConferenceOxfordHayes1,36 4,28 7,61 U1012
3720603-09Eng. ConferenceHistonTamworth2,47 3,21 2,61 U1010
3720703-09Eng. ConferenceYorkSalisbury1,57 3,56 5,42 O3012
3720803-09Eng. League ChampionshipPeterboroughSheffield Utd2,92 3,22 2,3 U0010
3720903-09Eng. League ChampionshipPrestonDoncaster2,2 3,22 3,11 U0011
3721003-09Eng. League ChampionshipWatfordSwansea2,68 3,16 2,52 U0101
3721103-09Eng. League ChampionshipIpswichCardiff2,28 3,19 2,98 U1020
3721203-09Eng. League ChampionshipWest BromSheffield Wed1,43 4,04 7,12 O5010
3721303-09Eng. League ChampionshipCrystal PalaceBristol City1,99 3,25 3,61 O2101
3721403-09Eng. League ChampionshipQPRPlymouth1,72 3,4 4,71 U1120
3721503-09Eng. League OneTranmereLeeds3,76 3,36 1,89 U0014
3721603-09Eng. League OneCarlisleMillwall2,76 3,24 2,38 U0113
3721703-09Eng. League OneMilton KeynesSwindon2,22 3,25 2,99 U0021
3721803-09Eng. League OneOldhamLeyton2,14 3,24 3,17 U1120
3721903-09Eng. League TwoAccringtonMacclesfield1,8 3,37 4,23 U2011
3722003-09Eng. League TwoBuryDarlington1,33 4,59 8,42 O3011
3722103-09Eng. League TwoCreweGrimsby1,81 3,38 4,09 U2042
3722203-09Eng. League TwoPort ValeBradford2,48 3,21 2,65 U1021
3722303-09Eng. League TwoNotts CountyChesterfield1,82 3,38 4,07 U2010
3722403-09Eng. Premier LeagueSunderlandBolton2,04 3,25 3,65 O2140
3722503-09Eng. Premier LeaguePortsmouthBirmingham2,37 3,23 2,93 U1112
3722903-09North. Ire. 1st leagueLinfieldDungannon Swifts1,32 4,3 8,09 O3041
3723003-09Sco. 1st DivisionAirdrieDunfermline3,35 3,41 1,95 O1211
3723103-09Sco. 1st DivisionRaithRoss County2,93 3,4 2,14 U0021
3723203-09Sco. 1st DivisionInverness CTQueen Of South1,84 3,48 3,63 O2131
3723303-09Sco. 2nd DivisionStenhousemuirPeterhead2,34 3,41 2,61 U1120
3723403-09Sco. 2nd DivisionCowdenbeathArbroath1,62 3,72 4,57 O2221
3723503-09Sco. 2nd DivisionDumbartonAlloa2,96 3,42 2,11 U1131
3723603-09Sco. 2nd DivisionBrechinStirling2,28 3,41 2,68 U1110
3723703-09Sco. 2nd DivisionEast FifeClyde1,82 3,51 3,7 U2011
3723903-09Sco. 3rd DivisionLivingstonEast Stirling1,47 3,95 5,83 O4020
3724003-09Sco. 3rd DivisionForfarQueens Park1,69 3,66 4,16 U2001
3724103-09Sco. 3rd DivisionAlbion RoversBerwick2,45 3,37 2,49 U1141
3724203-09Sco. Premier LeagueKilmarnockRangers7,79 4,31 1,38 O2202
3724303-09Sco. Premier LeagueSt MirrenMotherwell2,73 3,21 2,44 U0000
3724403-09Wal. 1st leagueLlanelliPort Talbot1,45 3,77 6,28 O2210
3724503-09Wal. 1st leagueCarmarthenTNS4,29 3,58 1,66 O0312
3724603-09Wal. 1st leagueBala TownNewtown1,75 3,42 4 U1111
3724703-09Wal. 1st leagueWelshpoolConnah\'s Q.2,43 3,31 2,48 U1101

PREDICTIONS
DateLeagueTeam-1Team-21X2Prediction
U/O PR1 PR2
3724803-10Aus. CupBlau-Weiss LinzRapid Wien10,68 5,75 1,18 O13
3724903-10Bel. Jupiler LeagueCharleroiLokeren2,22 3,17 3,05 U00
3725003-10Bel. Tweede KlasseTurnhoutBoussu Dour2,2 3,18 2,92 U11
3725103-10Champions LeagueReal MadridLyon1,3 5,14 9,44 O40
3725203-10Champions LeagueManchester UtdAC Milan1,7 3,55 4,95 O30
3725303-10Copa LibertadoresU. CatolicaU. De Chile2,52 3,19 2,61 U10
3725403-10Copa LibertadoresDep. CuencaMonarcas2,2 3,21 2,98 U11
3725503-10Copa LibertadoresNacionalBanfield2,08 3,19 3,25 O12
3725603-10Copa LibertadoresOnce CaldasMonterrey1,99 3,25 3,51 O12
3725703-10Copa LibertadoresInd. MedellinCorinthians2,61 3,19 2,5 U00
3725803-10Copa LibertadoresCaracas FCFlamengo3,32 3,27 1,95 O12
3725903-10Copa LibertadoresA. LimaJuan Aurich1,82 3,32 4,04 U20
3726003-10Cze. 1st Gambrinus ligaTeplicePlzen1,89 3,22 3,72 O21
3726103-10Eng. League ChampionshipReadingDerby1,82 3,34 4,2 O12
3726203-10Eng. Premier LeagueBurnleyStoke2,52 3,2 2,74 U10
3726303-10Fre. Ligue 1BordeauxAuxerre1,56 3,57 6,24 O40
3726403-10Por. 2nd leagueBeira MarEstoril1,87 3,11 3,94 U01
3726503-10Sco. 1st DivisionAyr UtdPartick2,77 3,38 2,21 U01
3726603-10Slo. SI Mobil LigaDravaVelenje2,35 3,2 2,66 U00
3726703-10Slo. SI Mobil LigaInterblockGorica2,91 3,24 2,16 U01
3726803-10Slo. SI Mobil LigaKoperOlimpija Lublan1,69 3,36 4,38 O30
3726903-10Slo. SI Mobil LigaDomzaleNafta2,19 3,22 2,88 U11
3727003-10Slo. SI Mobil LigaCeljeMaribor3,44 3,27 1,93 O12
3727103-10Swi. Challenge LeagueBielLugano3,48 3,31 1,9 O12
3727203-10Swi. Challenge LeagueKriensServette2,21 3,22 2,83 U00
3727303-10Swi. Challenge LeagueNyonnaisLocarno2,26 3,23 2,75 U10
3727403-10Swi. Challenge LeagueSchaffhausenWohlen2 3,21 3,32 O12
3727503-10Swi. Challenge LeagueWilVaduz2,2 3,22 2,88 U00
3727603-10Swi. Super LeagueGrasshopperAarau1,43 4,04 6,6 O40
3727703-10Swi. Super LeagueBellinzonaSt. Gallen2,72 3,23 2,39 U00
3727803-10Tur. Super LigKasimpasaBursaspor3,25 3,21 2,09 O21
3727903-10Tur. Super LigBesiktasIstanbul BB1,47 3,81 6,73 U20
3728003-10Wal. 1st leagueN. C. DruidsAirbus5,61 3,73 1,51 O04
3728103-10Wal. 1st leagueHaverfordwestPrestatyn2,45 3,3 2,47 U10



We are advising games highlighted in green (Subscribed). Probability of this predictions is approximately 55%.

abbreviation:

U/O -  Under/Over
PR1 – Possible Result of host
PR2 – Possible Result of guest
R1 – Result of host
R2 – Result of guest



aw0 link