Registration Form
Name
Password
7 February, 2010

Number of Predictions: 59
Coincide: 28=47%
Sum of guessed odds: 61,8

Signed Predictions: 5
Coincide: 3=60%
Sum of guessed odds: 5,5

Last 30 Day

Number of Predictions: 1190
Coincide: 585=49%
guessed odds: 1232=104%

Signed Predictions: 156
Coincide: 81=52%
guessed odds: 139=89%

e-mail for a business offers
and questions:
info@4wdl.com



Partner Links
Betting Tips
Wang Tai Free Soccer Tips
Soccer Shout
Professional soccer prediction. Bookmaker review check your odds

Toplists
myVTeam Top100 HITZ List
Limso Topsites
Livescore
ATTENTION!   Paid service of forecasting is activated. Be registered, fill up your balance and get Recommended forecasts.

RESULTS
DateLeagueTeam1Team21X2PredictionR1R2
U/O PR1 PR2
3523402-07Bel. Jupiler LeagueWaregemClub Brugge2,83 3,21 2,31 U0011
3523502-07Bel. Jupiler LeagueGenkSt. Liege2,47 3,18 2,64 U1110
3523602-07Bel. Jupiler LeagueKortrijkCharleroi1,93 3,27 3,65 O2121
3523702-07Bel. Tweede KlasseOH LeuvenMons2,66 3,16 2,39 U0105
3524502-07Eng. Premier LeagueBirminghamWolves1,79 3,39 4,64 U1121
3524602-07Eng. Premier LeagueChelseaArsenal1,79 3,4 4,57 U1120
3524702-07Fre. Ligue 1ToulouseLyon3,19 3,07 2,25 U1000
3524802-07Fre. Ligue 1St. EtienneMonaco2,51 3,01 2,83 U0030
3524902-07Fre. Ligue 1MarseilleValenciennes1,41 4,13 7,58 U2051
3525002-07Ger. Bundesliga 1MainzMoenchengladbach2,16 3,24 3,26 O1210
3525102-07Ger. Bundesliga 1DortmundFrankfurt1,59 3,61 5,74 O4023
3525202-07Ger. Bundesliga 2FSV FrankfurtAachen2,99 3,19 2,25 U0111
3525302-07Ger. Bundesliga 2DusseldorfDuisburg2,31 3,19 2,87 U0020
3525402-07Ger. Bundesliga 2KaiserslauternPaderborn1,48 3,78 6,53 O4030
3525502-07Gre. National LeagueErgotelisAsteras T.2,16 2,97 3,31 O2143
3525602-07Gre. National LeagueAtromitosPanionios2,16 2,98 3,31 O2110
3525702-07Gre. National LeagueOlympiakosLevadiakos1,2 5,44 11,67 O3051
3525802-07Gre. National LeagueIraklisPAOK3,75 3,07 1,97 O1211
3525902-07Gre. National LeagueLarissaPanathinaikos5,18 3,36 1,64 O0303
3526102-07Ita. Serie AAtalantaBari2,26 3,08 3,23 U0110
3526202-07Ita. Serie AInterCagliari1,37 4,35 8,6 O3130
3526302-07Ita. Serie ALazioCatania1,89 3,21 4,17 U2001
3526402-07Ita. Serie AGenoaChievo1,87 3,23 4,23 U1110
3526502-07Ita. Serie ABolognaAC Milan4,61 3,3 1,79 O0300
3526602-07Ita. Serie AUdineseNapoli2,4 3,06 2,97 U1031
3526702-07Ita. Serie ASienaSampdoria2,59 3,06 2,72 U1012
3526802-07Ita. Serie AFiorentinaAS Roma2,46 3,09 2,87 U1001
3526902-07Net. EredivisieWaalwijkNijmegen2,65 3,22 2,47 U0101
3527002-07Net. EredivisieFeyenoordAlkmaar2,16 3,25 3,09 U0012
3527102-07Spa. Segunda DivisionLas PalmasHuesca2,05 3,03 3,52 O1200
3527202-07Spa. Segunda DivisionCelta VigoSalamanca2,02 3,05 3,6 O2100
3527302-07Spa. Segunda DivisionCadizLevante2,35 2,99 2,93 U0024
3527402-07Spa. Segunda DivisionCastellonHuelva2,34 3,01 2,93 U1000
3527502-07Spa. Segunda DivisionReal UnionAlbacete2,15 3,02 3,31 O2121
3527602-07Spa. Segunda DivisionVallecanoCartagena2,07 3,04 3,48 O1223
3527702-07Swi. Super LeagueAarauBellinzona2,41 3,2 2,71 U0063
3527802-07Swi. Super LeagueBaselYoung Boys2,1 3,24 3,21 U1140
3527902-07Swi. Super LeagueLuzernGrasshopper2,26 3,21 2,9 U0042
3528002-07Tur. Super LigAnkaragucuBursaspor2,74 3,17 2,41 U0100
3528102-07Tur. Super LigKasimpasaAntalyaspor2,3 3,19 2,86 U1122
3528202-07Tur. Super LigSivassporDenizlispor1,65 3,5 4,9 O3020
3528302-07Tur. Super LigTrabzonsporManisaspor1,48 3,78 6,33 O4030
3528402-07Tur. Super LigFenerbahceDiyarbakirspor1,19 5,77 12,35 O3011
3529102-07Net. EredivisieVenloVitesse2,13 3,28 3,13 U1120
3529202-07Net. EredivisieAjaxTwente1,84 3,39 3,93 U2030
3529302-07Por. SuperligaOlhanenseNacional2,63 2,98 2,63 U1110
3529402-07Por. SuperligaRio AveLeixoes1,96 3,13 3,75 O1220
3529502-07Por. SuperligaMaritimoLeiria2,04 3,13 3,51 O2110
3529602-07Por. SuperligaGuimaraesFerreira1,89 3,18 3,98 U0112
3529702-07Por. SuperligaPortoNaval1,21 5,49 12,09 O3030
3529802-07Sco. CupDunfermlineCeltic9,8 5,21 1,25 U0224
3529902-07Spa. Primera DivisionMalagaLa Coruna2,34 3,22 2,93 U1100
3530002-07Spa. Primera DivisionAth. BilbaoXerez1,48 3,85 7 O3032
3530102-07Spa. Primera DivisionMallorcaVillarreal2,3 3,23 2,98 U1010
3530202-07Spa. Primera DivisionOsasunaTenerife1,79 3,39 4,45 U1110
3530302-07Spa. Primera DivisionAlmeriaGijon2,12 3,22 3,36 O2131
3530402-07Spa. Primera DivisionZaragozaSevilla3,39 3,3 2,08 O2121
3530502-07Spa. Primera DivisionSantanderAtl. Madrid2,47 3,21 2,75 U0011
3530602-07Spa. Segunda DivisionBetisHercules2,19 3,04 3,19 U1011

PREDICTIONS
DateLeagueTeam-1Team-21X2Prediction
U/O PR1 PR2




We are advising games highlighted in green (Subscribed). Probability of this predictions is approximately 52%.

abbreviation:

U/O -  Under/Over
PR1 – Possible Result of host
PR2 – Possible Result of guest
R1 – Result of host
R2 – Result of guest



aw0 link