| Date | League | Team1 | Team2 | 1 | X | 2 | Prediction | R1 | R2 |
| U/O |
PR1 |
PR2 |
09-06 | World Cup - qual. - South Am. | Argentina | Paraguay | 1.37 | 4.1 | 7.67 | U | 2 | 0 | 1 | 1 |
09-06 | World Cup - qual. - Europe | Spain | Bosnia-Herzegovina | 1.15 | 6.2 | 15.36 | U | 2 | 0 | 1 | 0 |
09-06 | World Cup - qual. - Europe | Belgium | Estonia | 1.25 | 4.96 | 10.45 | O | 3 | 0 | 3 | 2 |
09-06 | World Cup - qual. - Europe | Liechtenstein | Germany | 39.72 | 11.55 | 1.02 | O | 0 | 3 | 0 | 3 |
09-06 | World Cup - qual. - Europe | Cyprus | Italy | 10.67 | 5.31 | 1.23 | O | 0 | 3 | 1 | 2 |
09-06 | World Cup - qual. - Europe | Austria | France | 5.07 | 3.41 | 1.64 | O | 0 | 3 | 3 | 1 |
09-06 | World Cup - qual. - Europe | Luxembourg | Greece | 20.21 | 7.95 | 1.08 | O | 2 | 3 | 0 | 3 |
09-06 | World Cup - qual. - Europe | Croatia | Kazakhstan | 1.09 | 7.75 | 20.51 | U | 2 | 0 | 3 | 0 |
09-06 | World Cup - qual. - Europe | Serbia | Faroe Islands | 1.02 | 11.62 | 41.73 | U | 2 | 0 | 2 | 0 |
09-06 | World Cup - qual. - Europe | Malta | Portugal | 21.42 | 8.16 | 1.08 | O | 3 | 3 | 0 | 4 |
09-06 | World Cup - qual. - Europe | Andorra | England | 51.83 | 12.74 | 1.02 | O | 0 | 3 | 0 | 2 |
09-06 | World Cup - qual. - Europe | Romania | Lithuania | 1.27 | 4.77 | 9.9 | U | 2 | 0 | 0 | 3 |
09-06 | World Cup - qual. - Europe | Montenegro | Bulgaria | 3.55 | 3.23 | 1.98 | O | 0 | 3 | 2 | 2 |
09-06 | World Cup - qual. - Europe | Israel | Switzerland | 2.24 | 3.1 | 3.01 | O | 2 | 1 | 2 | 2 |
09-06 | World Cup - qual. - Europe | Hungary | Denmark | 3.12 | 3.19 | 2.16 | O | 1 | 2 | 0 | 0 |
09-06 | World Cup - qual. - Europe | Ukraine | Belarus | 1.44 | 3.8 | 7.13 | U | 2 | 0 | 1 | 0 |
09-06 | World Cup - qual. - Europe | Norway | Iceland | 1.36 | 4.22 | 8.22 | U | 2 | 0 | 2 | 2 |
09-06 | World Cup - qual. - Europe | Albania | Sweden | 5.58 | 3.52 | 1.58 | O | 0 | 3 | 0 | 0 |
09-06 | World Cup - qual. - Europe | Moldova | Latvia | 2.15 | 3.18 | 3.15 | O | 2 | 1 | 1 | 2 |
09-06 | World Cup - qual. - Europe | Armenia | Turkey | 6.28 | 3.7 | 1.5 | O | 0 | 3 | 0 | 2 |
09-06 | World Cup - qual. - Europe | Georgia | Ireland | 4.62 | 3.37 | 1.73 | O | 0 | 3 | 1 | 2 |
09-06 | World Cup - qual. - Europe | Slovakia | Northern Ireland | 1.82 | 3.33 | 4.15 | O | 2 | 1 | 2 | 1 |
09-06 | World Cup - qual. - Europe | Poland | Slovenia | 1.46 | 3.75 | 6.72 | U | 2 | 0 | 1 | 1 |
09-06 | World Cup - qual. - Europe | Wales | Azerbaijan | 1.34 | 4.27 | 8.57 | U | 2 | 0 | 1 | 0 |
09-06 | World Cup - qual. - Europe | Macedonia | Scotland | 2.73 | 3.12 | 2.46 | O | 1 | 2 | 1 | 0 |
09-06 | World Cup - qual. - Asia | Saudi Arabia | Iran | 2.05 | 3.16 | 3.35 | O | 2 | 1 | 1 | 1 |
09-06 | World Cup - qual. - Asia | Qatar | Uzbekistan | 2.39 | 3.1 | 2.74 | O | 1 | 2 | 3 | 0 |
09-06 | World Cup - qual. - Asia | Bahrain | Japan | 2.99 | 3.13 | 2.21 | O | 1 | 2 | 2 | 3 |
09-06 | World Cup - qual. - Asia | U.A.E. | North Korea | 2.11 | 3.14 | 3.23 | O | 2 | 1 | 1 | 2 |
09-06 | World Cup - qual. - Africa | South Africa | Nigeria | 2.54 | 3.14 | 2.52 | O | 1 | 2 | 0 | 1 |
09-06 | World Cup - qual. - Africa | Mauritius | Tanzania | 2.74 | 3.15 | 2.29 | U | 0 | 2 | 1 | 4 |
09-06 | Tur. Bank Asya 1. Lig | Manisaspor | Rizespor | 2.02 | 3.23 | 3.21 | O | 2 | 1 | 1 | 1 |
09-06 | Tur. Bank Asya 1. Lig | Gungoren Belediye SK Istanbul | Malatyaspor | 2.81 | 3.21 | 2.3 | U | 0 | 2 | 0 | 1 |
09-06 | Spa. Segunda Division | Hercules | Vallecano Madrid | 1.88 | 3.08 | 4.03 | O | 2 | 1 | 1 | 1 |
09-06 | Spa. Segunda Division | Zaragoza | Real Sociedad | 1.99 | 3.06 | 3.64 | O | 2 | 1 | 2 | 2 |
09-06 | North. Ire. 1st league | Crusaders Belfast | Coleraine | 1.87 | 3.27 | 3.64 | O | 2 | 1 | 2 | 1 |
09-06 | North. Ire. 1st league | Newry Town | Cliftonville | 3.25 | 3.19 | 2.03 | U | 0 | 2 | 1 | 0 |
09-06 | North. Ire. 1st league | Dungannon Swifts | Distillery | 2.45 | 3.1 | 2.61 | O | 1 | 2 | 0 | 1 |
09-06 | North. Ire. 1st league | Institute | Ballymena United | 2.7 | 3.12 | 2.37 | O | 1 | 2 | 1 | 1 |
09-06 | Nor. 2nd league | Odd Grenland | Kongsvinger | 1.3 | 4.97 | 7.44 | O | 2 | 1 | 3 | 0 |
09-06 | International Friendlies | Netherlands | Australia | 1.41 | 4.01 | 7.04 | O | 2 | 1 | 1 | 2 |
09-06 | Fin. 2nd league | PK-35 | Viikingit | 3.32 | 3.28 | 2.01 | O | 1 | 2 | 1 | 2 |
09-06 | Fin. 2nd league | TP-47 | JJK | 3 | 3.25 | 2.16 | U | 0 | 2 | 0 | 2 |
09-06 | Fin. 2nd league | Oulu | JIPPO | 1.56 | 3.64 | 5.36 | O | 2 | 1 | 0 | 1 |
09-06 | Fin. 2nd league | KaPa | TPV Tampere | 2.82 | 3.22 | 2.28 | O | 1 | 2 | 2 | 0 |
09-06 | Euro U21 Qualifiers | Turkey 21 | Czech Republic 21 | 2.04 | 3.2 | 3.24 | O | 2 | 1 | 2 | 0 |
09-06 | Euro U21 Qualifiers | Bosnia and Herzegovina 21 | Romania 21 | 5.89 | 3.75 | 1.49 | O | 0 | 3 | 1 | 1 |
09-06 | Euro U21 Qualifiers | Azerbaijan 21 | Faroe Islands 21 | 1.55 | 3.56 | 5.34 | O | 3 | 1 | 2 | 2 |
09-06 | Eng. League Two | Gillingham | Grimsby | 1.75 | 3.37 | 4.26 | O | 2 | 1 | 3 | 0 |
09-06 | Eng. League Two | Lincoln | Barnet | 1.86 | 3.32 | 3.8 | O | 2 | 1 | 2 | 0 |
09-06 | Eng. League Two | Macclesfield | Luton | 3.19 | 3.24 | 2.09 | O | 1 | 2 | 2 | 1 |
09-06 | Eng. League Two | Morecambe | Shrewsbury | 3.1 | 3.23 | 2.13 | U | 0 | 1 | 1 | 0 |
09-06 | Eng. League Two | Notts County | Bournemouth | 2.36 | 3.23 | 2.73 | O | 2 | 2 | 1 | 1 |
09-06 | Eng. League Two | Port Vale | Bradford | 2.41 | 3.22 | 2.66 | U | 1 | 1 | 0 | 2 |
09-06 | Eng. League Two | Rochdale | Wycombe | 2.28 | 3.23 | 2.83 | O | 2 | 2 | 0 | 1 |
09-06 | Eng. League Two | Aldershot | Darlington | 2.45 | 3.21 | 2.62 | O | 1 | 2 | 2 | 1 |
09-06 | Eng. League Two | Brentford | Dagenham & Red. | 2.11 | 3.23 | 3.15 | O | 2 | 1 | 2 | 1 |
09-06 | Eng. League Two | Chester | Bury | 2.84 | 3.23 | 2.27 | O | 1 | 2 | 1 | 1 |
09-06 | Eng. League Two | Chesterfield | Rotherham | 2.27 | 3.22 | 2.84 | O | 2 | 2 | 1 | 0 |
09-06 | Eng. League Two | Exeter City | Accrington | 2.01 | 3.25 | 3.37 | O | 2 | 1 | 2 | 1 |
09-06 | Eng. League One | Brighton | Scunthorpe | 2.07 | 3.22 | 3.27 | O | 2 | 1 | 1 | 4 |
09-06 | Eng. League One | Carlisle | Southend | 1.73 | 3.39 | 4.37 | O | 2 | 1 | 2 | 1 |
09-06 | Eng. League One | Cheltenham | Huddersfield | 2.63 | 3.21 | 2.45 | O | 1 | 2 | 1 | 2 |
09-06 | Eng. League One | Leeds | Crewe | 1.5 | 3.67 | 6.25 | O | 2 | 1 | 5 | 2 |
09-06 | Eng. League One | Millwall | Hartlepool | 2.19 | 3.23 | 2.99 | O | 2 | 2 | 2 | 0 |
09-06 | Eng. League One | Milton Keynes | Yeovil | 1.78 | 3.34 | 4.17 | O | 2 | 1 | 3 | 0 |
09-06 | Eng. League One | Tranmere | Oldham | 2.37 | 3.21 | 2.75 | O | 1 | 2 | 0 | 1 |
09-06 | Eng. League One | Walsall | Leyton | 1.92 | 3.27 | 3.64 | O | 2 | 1 | 0 | 2 |
09-06 | Eng. League One | Peterborough | Bristol Rovers | 2.03 | 3.24 | 3.38 | O | 2 | 1 | 5 | 4 |
09-06 | Eng. Conference | York | Woking | 1.61 | 3.5 | 4.92 | O | 2 | 1 | 2 | 0 |
09-06 | Eng. Conference | Mansfield | Eastbourne | 1.61 | 3.47 | 4.9 | O | 2 | 1 | 3 | 1 |
09-06 | Eng. Conference | Weymouth | Histon | 2.08 | 3.23 | 3.12 | O | 2 | 1 | 2 | 5 |
09-06 | Eng. Conference | Lewes | Barrow | 2.82 | 3.22 | 2.25 | O | 1 | 2 | 0 | 3 |
09-06 | Eng. Conference | Stevenage | Burton | 2.25 | 3.23 | 2.8 | O | 2 | 2 | 4 | 1 |
09-06 | Eng. Conference | Forest Green | Ebbsfleet | 2.17 | 3.23 | 2.92 | O | 3 | 1 | 1 | 4 |
09-06 | Eng. Conference | Rushden | Crawley | 2.03 | 3.24 | 3.27 | O | 2 | 1 | 0 | 1 |
09-06 | Eng. Conference | Cambridge | Wrexham | 2.2 | 3.22 | 2.87 | O | 2 | 2 | 2 | 0 |
09-06 | Eng. Conference | Oxford | Kettering | 1.95 | 3.26 | 3.44 | O | 3 | 2 | 1 | 1 |
09-06 | Eng. Conference | Altrincham | Salisbury | 2.69 | 3.21 | 2.33 | O | 1 | 2 | 0 | 0 |
09-06 | Dan. 3rd league - West | Varde | Brabrand | 4.08 | 3.98 | 1.64 | U | 0 | 2 | 0 | 4 |
09-06 | Dan. 3rd league - West | Hobro | Esbjerg II | 2.7 | 3.73 | 2.13 | U | 0 | 2 | 2 | 2 |
09-06 | Dan. 3rd league - West | Blokhus | Ikast | 2.11 | 3.74 | 2.76 | O | 1 | 2 | 4 | 2 |
09-06 | Dan. 3rd league - West | Aarhus Fremad | Hjorring | 1.49 | 4.18 | 4.94 | O | 2 | 1 | 3 | 0 |
09-06 | Dan. 3rd league - West | Aalborg II | Skovbakken IK | 1.35 | 4.82 | 6.48 | O | 2 | 1 | 2 | 0 |
09-06 | Dan. 3rd league - East | Skjold | Greve | 2.37 | 3.69 | 2.41 | O | 1 | 2 | 0 | 2 |
09-06 | Dan. 3rd league - East | Vanlose | Sollerod-Ved. | 1.82 | 3.81 | 3.44 | O | 2 | 2 | 5 | 2 |
09-06 | Dan. 3rd league - East | Stenlose | Bronshoj | 3.87 | 3.93 | 1.69 | O | 0 | 3 | 2 | 3 |
09-06 | Dan. 3rd league - East | B.93 | V?rlose | 1.42 | 4.51 | 5.76 | O | 2 | 1 | 1 | 1 |
09-06 | Dan. 3rd league - East | Glostrup | Slagelse | 3.34 | 3.77 | 1.85 | O | 1 | 3 | 0 | 3 |
| Date | League | Team-1 | Team-2 | 1 | X | 2 | Prediction |
| U/O |
PR1 |
PR2 |
09-07 | Bel. Tweede Klasse | Eupen | Oostende | 2.32 | 3.21 | 2.69 |  |
 |
 |
09-07 | Bel. Tweede Klasse | Deinze | Tournai | 2.33 | 3.21 | 2.7 |  |
 |
 |
09-07 | Bel. Tweede Klasse | KVSK | Namur | 1.62 | 3.47 | 4.88 |  |
 |
 |
09-07 | Bel. Tweede Klasse | Beveren | Hamme | 1.87 | 3.31 | 3.67 |  |
 |
 |
09-07 | Bel. Tweede Klasse | Ronse | Antwerp | 3.07 | 3.23 | 2.11 |  |
 |
 |
09-07 | Bel. Tweede Klasse | Tienen | Waasland | 1.87 | 3.27 | 3.72 |  |
 |
 |
09-07 | Bel. Tweede Klasse | FC Brussel | OH Leuven | 1.67 | 3.43 | 4.47 |  |
 |
 |
09-07 | Bel. Tweede Klasse | Virton | OC Charleroi | 2.04 | 3.22 | 3.19 |  |
 |
 |
09-07 | Bel. Tweede Klasse | Lierse | FC Liege | 1.64 | 3.46 | 4.68 |  |
 |
 |
09-07 | Dan. 2nd league | Skive | Naestved | 2.23 | 3.41 | 2.76 |  |
 |
 |
09-07 | Dan. 2nd league | Fredericia | Lyngby | 2.28 | 3.4 | 2.7 |  |
 |
 |
09-07 | Dan. 2nd league | Lolland-F. | Thisted | 2.36 | 3.38 | 2.59 |  |
 |
 |
09-07 | Dan. 2nd league | Koge | Viborg | 15.83 | 6.87 | 1.12 |  |
 |
 |
09-07 | Dan. 2nd league | Fremad Amager | AB Copenhagen | 2.77 | 3.42 | 2.19 |  |
 |
 |
09-07 | Dan. 2nd league | Hvidovre | Roskilde | 1.63 | 3.71 | 4.55 |  |
 |
 |
09-07 | Dan. 2nd league | Silkeborg | Herfolge | 1.74 | 3.56 | 4 |  |
 |
 |
09-07 | Ita. Serie B | Sassuolo | Pisa | 2.4 | 2.8 | 2.94 |  |
 |
 |
09-07 | Ita. Serie B | Brescia | Treviso | 1.51 | 3.35 | 6.72 |  |
 |
 |
09-07 | Ita. Serie B | Rimini | Modena | 1.66 | 3.13 | 5.45 |  |
 |
 |
09-07 | Ita. Serie B | Ancona | Ascoli | 2.5 | 2.82 | 2.83 |  |
 |
 |
09-07 | Ita. Serie C1/A | Cremonese | Venezia | 1.76 | 2.97 | 4.81 |  |
 |
 |
09-07 | Ita. Serie C1/A | Lecco | Legnano | 2.3 | 2.71 | 3.23 |  |
 |
 |
09-07 | Ita. Serie C1/A | Monza | Novara | 2.29 | 2.72 | 3.21 |  |
 |
 |
09-07 | Ita. Serie C1/A | Padova | Lumezzane | 1.48 | 3.32 | 7.33 |  |
 |
 |
09-07 | Ita. Serie C1/A | Portogruaro Summaga | Pro Sesto | 2.01 | 2.79 | 3.86 |  |
 |
 |
09-07 | Ita. Serie C1/A | Ravenna | Cesena | 2.02 | 2.79 | 3.82 |  |
 |
 |
09-07 | Ita. Serie C1/A | Reggiana | Pro Patria | 1.86 | 2.84 | 4.46 |  |
 |
 |
09-07 | Ita. Serie C1/A | Sambenedettese | Pergocrema 1932 | 2.16 | 2.77 | 3.45 |  |
 |
 |
09-07 | Ita. Serie C1/B | Benevento | Lanciano | 1.7 | 2.94 | 5.32 |  |
 |
 |
09-07 | Ita. Serie C1/B | Cavese | Perugia | 2.63 | 2.71 | 2.72 |  |
 |
 |
09-07 | Ita. Serie C1/B | Foligno | Taranto | 2.24 | 2.72 | 3.31 |  |
 |
 |
09-07 | Ita. Serie C1/B | Juve Stabia | Ternana | 1.86 | 2.82 | 4.47 |  |
 |
 |
09-07 | Nor. 2nd league | Hodd | Haugesund | 3.07 | 3.4 | 2.06 |  |
 |
 |
09-07 | Nor. 2nd league | Notodden | Sogndal | 2.16 | 3.36 | 2.88 |  |
 |
 |
09-07 | North. Ire. 1st league | Glentoran Belfast | Bangor FC | 1.23 | 5.16 | 9.8 |  |
 |
 |
09-07 | Sco. Challenge Cup | Livingston | Partick | 2.02 | 3.43 | 3.09 |  |
 |
 |
09-07 | Sco. Challenge Cup | Cowdenbeath | Airdrie | 3.65 | 3.5 | 1.81 |  |
 |
 |
09-07 | Sco. Challenge Cup | Clyde | Ross County | 2.26 | 3.41 | 2.66 |  |
 |
 |
09-07 | Sco. Challenge Cup | Queen Of South | Morton | 1.66 | 3.59 | 4.31 |  |
 |
 |
09-07 | Spa. Segunda Division | Murcia | Levante | 2.05 | 2.97 | 3.49 |  |
 |
 |
09-07 | Spa. Segunda Division | Xerez | Albacete | 2.17 | 2.94 | 3.24 |  |
 |
 |
09-07 | Spa. Segunda Division | Sevilla Atl. | Salamanca | 2.18 | 2.93 | 3.16 |  |
 |
 |
09-07 | Spa. Segunda Division | Alaves | Cordoba | 2 | 2.99 | 3.63 |  |
 |
 |
09-07 | Spa. Segunda Division | Gimnastic | Huesca | 1.78 | 3.14 | 4.37 |  |
 |
 |
09-07 | Spa. Segunda Division | Las Palmas | Elche | 2.01 | 3.01 | 3.55 |  |
 |
 |
09-07 | Spa. Segunda Division | Girona FC | Alicante | 2.11 | 2.98 | 3.35 |  |
 |
 |
09-07 | Spa. Segunda Division | Eibar | Tenerife | 2.19 | 2.95 | 3.17 |  |
 |
 |
09-07 | Spa. Segunda Division | Castellon | Celta Vigo | 2.24 | 2.96 | 3.06 |  |
 |
 |
09-07 | Swe. Superettan | Sirius | Qviding | 2.13 | 3.27 | 3.05 |  |
 |
 |
09-07 | Swe. Superettan | Bunkeflo | Assyriska | 2.98 | 3.27 | 2.16 |  |
 |
 |
09-07 | Tur. Bank Asya 1. Lig | Erciyesspor | Kasimpasa | 2.44 | 3.19 | 2.56 |  |
 |
 |
09-07 | Tur. Bank Asya 1. Lig | Karsiyaka | Karabukspor | 1.66 | 3.37 | 4.66 |  |
 |
 |
09-07 | Tur. Bank Asya 1. Lig | Adanaspor | Gaziantepspor | 2.51 | 3.2 | 2.49 |  |
 |
 |
09-07 | Tur. Bank Asya 1. Lig | Kartalspor | Samsunspor | 2.07 | 3.23 | 3.16 |  |
 |
 |
09-07 | Tur. Bank Asya 1. Lig | Giresunspor | Altay | 2.03 | 3.2 | 3.22 |  |
 |
 |
09-07 | Tur. Bank Asya 1. Lig | Orduspor | Boluspor | 1.99 | 3.23 | 3.32 |  |
 |
 |
09-07 | World Cup - qual. - Africa | Mozambik | Ivory Coast | 6.9 | 3.93 | 1.41 |  |
 |
 |
09-07 | World Cup - qual. - N+C America | Costa Rica | Suriname | 1.24 | 5.22 | 9.63 |  |
 |
 |
09-07 | World Cup - qual. - N+C America | Salvador | Haiti | 1.78 | 3.35 | 4.08 |  |
 |
 |
09-07 | World Cup - qual. - N+C America | Canada | Honduras | 2.17 | 3.17 | 2.98 |  |
 |
 |
09-07 | World Cup - qual. - N+C America | Trinidad & Tobago | Guatemala | 1.95 | 3.23 | 3.51 |  |
 |
 |
09-07 | World Cup - qual. - N+C America | Cuba | USA | 7.21 | 4.21 | 1.37 |  |
 |
 |
09-07 | World Cup - qual. - N+C America | Mexico | Jamaica | 1.26 | 6.06 | 11.34 |  |
 |
 |
09-07 | World Cup - qual. - South Am. | Peru | Venezuela | 2.05 | 3.18 | 3.32 |  |
 |
 |
09-07 | World Cup - qual. - South Am. | Colombia | Uruguay | 2.03 | 3.18 | 3.32 |  |
 |
 |
We are advising games highlighted in green. Probability of this predictions is approximately 64%.